| Team Name | W | L | S.R. |
| Sigma Chi A | 4 | 2 | 3.33 |
| ATO A | 2 | 3 | 3.80 |
| FIJI A | 2 | 3 | 4.00 |
| Pi Kapp A | 0 | 4 | 3.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/26/2010 | Tue | 7:00 PM | Seaton Center :: Court 1 | ATO A | 36 | 4.00 | Sigma Chi A | 48 | 4.00 |
| 01/26/2010 | Tue | 7:00 PM | Seaton Center :: Court 2 | Pi Kapp A | 27 | 4.00 | FIJI A | 52 | 4.00 |
|   | |||||||||
| 01/31/2010 | Sun | 7:00 PM | Seaton Center :: Court 1 | Sigma Chi A | 0 | 0.00 L-F | Pi Kapp A | 0 | 0.00 L-F |
| 01/31/2010 | Sun | 7:00 PM | Seaton Center :: Court 2 | FIJI A | 27 | 4.00 | ATO A | 39 | 4.00 |
|   | |||||||||
| 02/16/2010 | Tue | 7:00 PM | Seaton Center :: Court 1 | ATO A | 38 | 4.00 | Pi Kapp A | 29 | 4.00 |
| 02/16/2010 | Tue | 7:00 PM | Seaton Center :: Court 2 | Sigma Chi A | 49 | 4.00 | FIJI A | 43 | 4.00 |
|   | |||||||||
| 02/23/2010 | Tue | 7:00 PM | Seaton Center :: Court 1 | FIJI A | 49 | 4.00 | Pi Kapp A | 40 | 4.00 |
| 02/23/2010 | Tue | 7:00 PM | Seaton Center :: Court 2 | Sigma Chi A | 53 | 4.00 | ATO A | 45 | 4.00 |
| Team Name | W | L | S.R. |
| Phi Delt A | 4 | 1 | 3.80 |
| FarmHouse A | 3 | 2 | 4.00 |
| Sigma Pi A | 1 | 3 | 3.00 |
| Triangle A | 1 | 3 | 4.00 |
| AGR A | 1 | 3 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/26/2010 | Tue | 8:00 PM | Seaton Center :: Court 1 | Phi Delt A | 73 | 4.00 | AGR A | 45 | 4.00 |
| 01/26/2010 | Tue | 8:00 PM | Seaton Center :: Court 2 | Triangle A | 33 | 4.00 W-F | Sigma Pi A | 0 | 0.00 L-F |
|   | |||||||||
| 01/31/2010 | Sun | 8:00 PM | Seaton Center :: Court 1 | Sigma Pi A | 31 | 4.00 | Phi Delt A | 53 | 4.00 |
| 01/31/2010 | Sun | 8:00 PM | Seaton Center :: Court 2 | AGR A | 32 | 4.00 | FarmHouse A | 75 | 4.00 |
|   | |||||||||
| 02/14/2010 | Sun | 8:00 PM | Seaton Center :: Court 1 | FarmHouse A | 62 | 4.00 | Triangle A | 23 | 4.00 |
| 02/14/2010 | Sun | 8:00 PM | Seaton Center :: Court 2 | AGR A | 35 | 4.00 | Sigma Pi A | 51 | 4.00 |
|   | |||||||||
| 02/16/2010 | Tue | 8:00 PM | Seaton Center :: Court 1 | Sigma Pi A | 30 | 4.00 | FarmHouse A | 58 | 4.00 |
| 02/16/2010 | Tue | 8:00 PM | Seaton Center :: Court 2 | Phi Delt A | 69 | 3.00 | Triangle A | 22 | 4.00 |
|   | |||||||||
| 02/23/2010 | Tue | 8:00 PM | Seaton Center :: Court 1 | Triangle A | 13 | 4.00 | AGR A | 27 | 4.00 |
| 02/23/2010 | Tue | 8:00 PM | Seaton Center :: Court 2 | FarmHouse A | 47 | 4.00 | Phi Delt A | 58 | 4.00 |
| Team Name | W | L | S.R. |
| Pike A | 7 | 1 | 3.75 |
| SAE A | 4 | 3 | 3.14 |
| Lambda Chi A | 2 | 3 | 3.40 |
| Sigma Nu A | 2 | 3 | 3.60 |
| Phi Tau A | 0 | 4 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/26/2010 | Tue | 9:00 PM | Seaton Center :: Court 1 | Pike A | 46 | 4.00 | SAE A | 25 | 4.00 |
| 01/26/2010 | Tue | 9:00 PM | Seaton Center :: Court 2 | Phi Tau A | 26 | 4.00 | Lambda Chi A | 51 | 4.00 |
|   | |||||||||
| 01/31/2010 | Sun | 9:00 PM | Seaton Center :: Court 1 | Lambda Chi A | 32 | 4.00 | Pike A | 52 | 4.00 |
| 01/31/2010 | Sun | 9:00 PM | Seaton Center :: Court 2 | SAE A | 48 | 4.00 | Sigma Nu A | 45 | 4.00 |
|   | |||||||||
| 02/14/2010 | Sun | 9:00 PM | Seaton Center :: Court 1 | Sigma Nu A | 67 | 4.00 | Phi Tau A | 30 | 4.00 |
| 02/14/2010 | Sun | 9:00 PM | Seaton Center :: Court 2 | SAE A | 46 | 4.00 | Lambda Chi A | 47 | 4.00 |
|   | |||||||||
| 02/16/2010 | Tue | 9:00 PM | Seaton Center :: Court 1 | Lambda Chi A | 46 | 3.00 | Sigma Nu A | 49 | 3.00 |
| 02/16/2010 | Tue | 9:00 PM | Seaton Center :: Court 2 | Pike A | 59 | 4.00 | Phi Tau A | 26 | 4.00 |
|   | |||||||||
| 02/23/2010 | Tue | 9:00 PM | Seaton Center :: Court 1 | Phi Tau A | 22 | 4.00 | SAE A | 43 | 4.00 |
| 02/23/2010 | Tue | 9:00 PM | Seaton Center :: Court 2 | Sigma Nu A | 28 | 3.00 | Pike A | 40 | 2.00 |
| Team Name | W | L | S.R. |
| Kappa Sig A | 7 | 0 | 4.00 |
| Delta Sig A | 4 | 3 | 3.86 |
| Kappa Alpha A | 3 | 2 | 3.60 |
| Phi Psi A | 1 | 3 | 4.00 |
| Phi Sig A | 0 | 4 | 3.50 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/26/2010 | Tue | 10:00 PM | Seaton Center :: Court 1 | Kappa Alpha A | 48 | 4.00 | Phi Psi A | 40 | 4.00 |
| 01/26/2010 | Tue | 10:00 PM | Seaton Center :: Court 2 | Kappa Sig A | 52 | 4.00 | Delta Sig A | 41 | 4.00 |
|   | |||||||||
| 01/31/2010 | Sun | 10:00 PM | Seaton Center :: Court 1 | Delta Sig A | 42 | 3.00 | Kappa Alpha A | 52 | 3.00 |
| 01/31/2010 | Sun | 10:00 PM | Seaton Center :: Court 2 | Phi Psi A | 42 | 4.00 | Phi Sig A | 35 | 4.00 |
|   | |||||||||
| 02/14/2010 | Sun | 10:00 PM | Seaton Center :: Court 1 | Phi Sig A | 31 | 2.00 | Kappa Sig A | 58 | 4.00 |
| 02/14/2010 | Sun | 10:00 PM | Seaton Center :: Court 2 | Phi Psi A | 43 | 4.00 | Delta Sig A | 58 | 4.00 |
|   | |||||||||
| 02/16/2010 | Tue | 10:00 PM | Seaton Center :: Court 1 | Delta Sig A | 52 | 4.00 | Phi Sig A | 38 | 4.00 |
| 02/16/2010 | Tue | 10:00 PM | Seaton Center :: Court 2 | Kappa Alpha A | 26 | 3.00 | Kappa Sig A | 53 | 4.00 |
|   | |||||||||
| 02/23/2010 | Tue | 10:00 PM | Seaton Center :: Court 1 | Kappa Sig A | 43 | 4.00 | Phi Psi A | 41 | 4.00 |
| 02/23/2010 | Tue | 10:00 PM | Seaton Center :: Court 2 | Phi Sig A | 35 | 4.00 | Kappa Alpha A | 58 | 4.00 |
| Team Name | W | L | S.R. |
| The Truth | 5 | 1 | 3.33 |
| Kentucky Basketball | 4 | 2 | 3.67 |
| Red Rockets | 2 | 2 | 3.50 |
| Holler Rats | 0 | 3 | 3.33 |
| MBA Housecats | 0 | 3 | 2.67 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/25/2010 | Mon | 8:00 PM | Seaton Center :: Court 1 | The Truth | 54 | 4.00 | Kentucky Basketball | 42 | 4.00 |
| 01/25/2010 | Mon | 8:00 PM | Seaton Center :: Court 2 | Red Rockets | 55 | 4.00 | MBA Housecats | 45 | 4.00 |
|   | |||||||||
| 02/01/2010 | Mon | 8:00 PM | Seaton Center :: Court 1 | MBA Housecats | 18 | 4.00 | The Truth | 59 | 4.00 |
| 02/01/2010 | Mon | 8:00 PM | Seaton Center :: Court 2 | Kentucky Basketball | 49 | 4.00 | Holler Rats | 43 | 4.00 |
|   | |||||||||
| 02/08/2010 | Mon | 8:00 PM | Seaton Center :: Court 1 | Holler Rats | 42 | 2.00 | Red Rockets | 48 | 2.00 |
| 02/08/2010 | Mon | 8:00 PM | Seaton Center :: Court 2 | Kentucky Basketball | 33 | 4.00 | MBA Housecats | 0 | 0.00 |
|   | |||||||||
| 02/15/2010 | Mon | 8:00 PM | Seaton Center :: Court 1 | MBA Housecats | CNCL | 0.00 | Holler Rats | CNCL | 0.00 |
| 02/15/2010 | Mon | 8:00 PM | Seaton Center :: Court 2 | The Truth | CNCL | 0.00 | Red Rockets | CNCL | 0.00 |
|   | |||||||||
| 02/22/2010 | Mon | 8:00 PM | Seaton Center :: Court 1 | Red Rockets | 61 | 4.00 | Kentucky Basketball | 89 | 4.00 |
| 02/22/2010 | Mon | 8:00 PM | Seaton Center :: Court 2 | Holler Rats | 21 | 4.00 | The Truth | 100 | 2.00 |
| Team Name | W | L | S.R. |
| Wet Bandits | 5 | 1 | 3.50 |
| Honky Tonk Hip Hop | 3 | 2 | 3.00 |
| DNA | 2 | 3 | 3.80 |
| The Shirtless Club | 1 | 3 | 4.00 |
| Team Swag Flu | 0 | 4 | 2.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/28/2010 | Thu | 9:00 PM | Seaton Center :: Court 1 | Honky Tonk Hip Hop | 52 | 4.00 | DNA | 27 | 4.00 |
| 01/28/2010 | Thu | 9:00 PM | Seaton Center :: Court 2 | Team Swag Flu | 40 | 4.00 | The Shirtless Club | 53 | 4.00 |
|   | |||||||||
| 02/04/2010 | Thu | 9:00 PM | Seaton Center :: Court 1 | The Shirtless Club | 38 | 4.00 | Honky Tonk Hip Hop | 45 | 4.00 |
| 02/04/2010 | Thu | 9:00 PM | Seaton Center :: Court 2 | DNA | 28 | 4.00 | Wet Bandits | 62 | 4.00 |
|   | |||||||||
| 02/11/2010 | Thu | 9:00 PM | Seaton Center :: Court 1 | Wet Bandits | 61 | 4.00 | Team Swag Flu | 49 | 0.00 |
| 02/11/2010 | Thu | 9:00 PM | Seaton Center :: Court 2 | DNA | 37 | 3.00 | The Shirtless Club | 34 | 4.00 |
|   | |||||||||
| 02/18/2010 | Thu | 9:00 PM | Seaton Center :: Court 1 | The Shirtless Club | 55 | 4.00 | Wet Bandits | 64 | 4.00 |
| 02/18/2010 | Thu | 9:00 PM | Seaton Center :: Court 2 | Honky Tonk Hip Hop | 56 | 4.00 | Team Swag Flu | 35 | 4.00 |
|   | |||||||||
| 02/21/2010 | Sun | 9:00 PM | Seaton Center :: Court 1 | Team Swag Flu | 0 | 0.00 L-F | DNA | 33 | 4.00 W-F |
| 02/21/2010 | Sun | 9:00 PM | Seaton Center :: Court 2 | Wet Bandits | 33 | 4.00 W-F | Honky Tonk Hip Hop | 0 | 0.00 L-F |
| Team Name | W | L | S.R. |
| Dixie Heights Reunion | 4 | 1 | 3.40 |
| Bang-a-rang | 3 | 2 | 3.60 |
| Pterodactyls | 1 | 3 | 3.75 |
| H.A.M. | 0 | 4 | 2.75 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/28/2010 | Thu | 10:00 PM | Seaton Center :: Court 1 | H.A.M. | 39 | 2.00 | Dixie Heights Reunion | 41 | 4.00 |
| 01/28/2010 | Thu | 10:00 PM | Seaton Center :: Court 2 | Bang-a-rang | 52 | 4.00 | Pterodactyls | 32 | 4.00 |
|   | |||||||||
| 02/04/2010 | Thu | 10:00 PM | Seaton Center :: Court 1 | Dixie Heights Reunion | 63 | 2.00 | Bang-a-rang | 43 | 3.00 |
| 02/04/2010 | Thu | 10:00 PM | Seaton Center :: Court 2 | Pterodactyls | 38 | 3.00 | H.A.M. | 35 | 3.00 |
|   | |||||||||
| 02/11/2010 | Thu | 10:00 PM | Seaton Center :: Court 1 | H.A.M. | 15 | 2.00 | Bang-a-rang | 43 | 3.00 |
| 02/11/2010 | Thu | 10:00 PM | Seaton Center :: Court 2 | Dixie Heights Reunion | 67 | 4.00 | Pterodactyls | 47 | 4.00 |
|   | |||||||||
| 02/21/2010 | Sun | 10:00 PM | Seaton Center :: Court 1 | Pterodactyls | 40 | 4.00 | Bang-a-rang | 65 | 4.00 |
| 02/21/2010 | Sun | 10:00 PM | Seaton Center :: Court 2 | Dixie Heights Reunion | 52 | 4.00 | H.A.M. | 44 | 4.00 |
| Team Name | W | L | S.R. |
| Onions | 6 | 1 | 3.57 |
| Team Exposure | 4 | 1 | 3.40 |
| Freshmen Phenoms | 2 | 2 | 2.25 |
| Team Classy | 1 | 3 | 3.50 |
| The 656 | 0 | 4 | 2.75 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/25/2010 | Mon | 9:00 PM | Seaton Center :: Court 1 | Onions | 51 | 4.00 | The 656 | 44 | 4.00 |
| 01/25/2010 | Mon | 9:00 PM | Seaton Center :: Court 2 | Team Exposure | 52 | 3.00 | Team Classy | 12 | 4.00 |
|   | |||||||||
| 02/01/2010 | Mon | 9:00 PM | Seaton Center :: Court 1 | Team Classy | 33 | 2.00 | Onions | 67 | 4.00 |
| 02/01/2010 | Mon | 9:00 PM | Seaton Center :: Court 2 | The 656 | 24 | 3.00 | Freshmen Phenoms | 35 | 4.00 |
|   | |||||||||
| 02/08/2010 | Mon | 9:00 PM | Seaton Center :: Court 1 | Freshmen Phenoms | 51 | 1.00 | Team Exposure | 55 | 2.00 |
| 02/08/2010 | Mon | 9:00 PM | Seaton Center :: Court 2 | The 656 | 45 | 4.00 | Team Classy | 47 | 4.00 |
|   | |||||||||
| 02/15/2010 | Mon | 9:00 PM | Seaton Center :: Court 1 | Team Classy | CNCL | 0.00 | Freshmen Phenoms | CNCL | 0.00 |
| 02/15/2010 | Mon | 9:00 PM | Seaton Center :: Court 2 | Onions | CNCL | 0.00 | Team Exposure | CNCL | 0.00 |
|   | |||||||||
| 02/22/2010 | Mon | 9:00 PM | Seaton Center :: Court 1 | Team Exposure | 33 | 4.00 W-F | The 656 | 0 | 0.00 L-F |
| 02/22/2010 | Mon | 9:00 PM | Seaton Center :: Court 2 | Freshmen Phenoms | 72 | 4.00 | Onions | 61 | 2.00 |
| Team Name | W | L | S.R. |
| Coconut Telegraph | 7 | 1 | 3.38 |
| Game Time | 3 | 1 | 3.50 |
| Brew Crew | 3 | 3 | 3.67 |
| OTC | 0 | 3 | 4.00 |
| AGR B | 0 | 3 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/25/2010 | Mon | 10:00 PM | Seaton Center :: Court 1 | Game Time | 64 | 3.00 | Brew Crew | 55 | 4.00 |
| 01/25/2010 | Mon | 10:00 PM | Seaton Center :: Court 2 | Coconut Telegraph | 72 | 4.00 | AGR B | 23 | 4.00 |
|   | |||||||||
| 02/01/2010 | Mon | 10:00 PM | Seaton Center :: Court 1 | AGR B | 25 | 4.00 | Game Time | 66 | 4.00 |
| 02/01/2010 | Mon | 10:00 PM | Seaton Center :: Court 2 | Brew Crew | 71 | 4.00 | OTC | 44 | 4.00 |
|   | |||||||||
| 02/08/2010 | Mon | 10:00 PM | Seaton Center :: Court 1 | OTC | 40 | 4.00 | Coconut Telegraph | 80 | 2.00 |
| 02/08/2010 | Mon | 10:00 PM | Seaton Center :: Court 2 | Brew Crew | 84 | 4.00 | AGR B | 12 | 4.00 |
|   | |||||||||
| 02/15/2010 | Mon | 10:00 PM | Seaton Center :: Court 1 | AGR B | CNCL | 0.00 | OTC | CNCL | 0.00 |
| 02/15/2010 | Mon | 10:00 PM | Seaton Center :: Court 2 | Game Time | CNCL | 0.00 | Coconut Telegraph | CNCL | 0.00 |
|   | |||||||||
| 02/22/2010 | Mon | 10:00 PM | Seaton Center :: Court 1 | Coconut Telegraph | 58 | 4.00 | Brew Crew | 51 | 4.00 |
| 02/22/2010 | Mon | 10:00 PM | Seaton Center :: Court 2 | OTC | 30 | 4.00 | Game Time | 68 | 4.00 |
| Team Name | W | L | S.R. |
| Team Coaches | 4 | 1 | 2.40 |
| Team Thomas | 3 | 1 | 2.25 |
| Beads | 1 | 3 | 4.00 |
| The MonStars | 0 | 4 | 3.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/27/2010 | Wed | 7:00 PM | Seaton Center :: Court 1 | The MonStars | 0 | 0.00 L-F | Team Thomas | 33 | 4.00 W-F |
| 01/27/2010 | Wed | 7:00 PM | Seaton Center :: Court 2 | Beads | 43 | 4.00 | Team Coaches | 111 | 4.00 |
|   | |||||||||
| 02/03/2010 | Wed | 7:00 PM | Seaton Center :: Court 1 | Team Thomas | 61 | 4.00 | Beads | 27 | 4.00 |
| 02/03/2010 | Wed | 7:00 PM | Seaton Center :: Court 2 | Team Coaches | 103 | 4.00 | The MonStars | 52 | 4.00 |
|   | |||||||||
| 02/17/2010 | Wed | 7:00 PM | Seaton Center :: Court 1 | The MonStars | 54 | 4.00 | Beads | 57 | 4.00 |
| 02/17/2010 | Wed | 7:00 PM | Seaton Center :: Court 2 | Team Thomas | 50 | -2.00 | Team Coaches | 64 | 0.00 |
|   | |||||||||
| 02/24/2010 | Wed | 7:00 PM | Seaton Center :: Court 1 | Team Coaches | 87 | 4.00 | Beads | 43 | 4.00 |
| 02/24/2010 | Wed | 7:00 PM | Seaton Center :: Court 2 | Team Thomas | 76 | 3.00 | The MonStars | 55 | 4.00 |
| Team Name | W | L | S.R. |
| Mr. Big Shots | 5 | 1 | 3.50 |
| Dream Team | 4 | 3 | 3.71 |
| Young Money | 3 | 3 | 3.83 |
| Crazy Clementines | 3 | 3 | 3.33 |
| See Ya | 0 | 4 | 0.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/27/2010 | Wed | 8:00 PM | Seaton Center :: Court 1 | See Ya | 0 | 0.00 L-F | Dream Team | 33 | 4.00 W-F |
| 01/27/2010 | Wed | 8:00 PM | Seaton Center :: Court 2 | Mr. Big Shots | 57 | 4.00 | Young Money | 52 | 4.00 |
|   | |||||||||
| 02/03/2010 | Wed | 8:00 PM | Seaton Center :: Court 1 | Young Money | 33 | 4.00 W-F | See Ya | 0 | 0.00 L-F |
| 02/03/2010 | Wed | 8:00 PM | Seaton Center :: Court 2 | Dream Team | 39 | 3.00 | Crazy Clementines | 35 | 3.00 |
|   | |||||||||
| 02/10/2010 | Wed | 8:00 PM | Seaton Center :: Court 1 | Crazy Clementines | 58 | 3.00 | Mr. Big Shots | 66 | 3.00 |
| 02/10/2010 | Wed | 8:00 PM | Seaton Center :: Court 2 | Dream Team | 47 | 4.00 | Young Money | 50 | 4.00 |
|   | |||||||||
| 02/17/2010 | Wed | 8:00 PM | Seaton Center :: Court 1 | Young Money | 51 | 3.00 | Crazy Clementines | 53 | 3.00 |
| 02/17/2010 | Wed | 8:00 PM | Seaton Center :: Court 2 | See Ya | 0 | 0.00 | Mr. Big Shots | 33 | 4.00 |
|   | |||||||||
| 02/24/2010 | Wed | 8:00 PM | Seaton Center :: Court 1 | Mr. Big Shots | 45 | 4.00 | Dream Team | 33 | 4.00 |
| 02/24/2010 | Wed | 8:00 PM | Seaton Center :: Court 2 | Crazy Clementines | 33 | 4.00 W-F | See Ya | 0 | 0.00 L-F |
| Team Name | W | L | S.R. |
| Who Dat? | 5 | 1 | 3.83 |
| Flight | 4 | 3 | 3.43 |
| Soak Session | 2 | 3 | 2.00 |
| The Wolf Pack | 0 | 4 | 3.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/27/2010 | Wed | 9:00 PM | Seaton Center :: Court 1 | Soak Session | 92 | 4.00 | The Wolf Pack | 50 | 4.00 |
| 01/27/2010 | Wed | 9:00 PM | Seaton Center :: Court 2 | Who Dat? | 62 | 4.00 | Flight | 55 | 4.00 |
|   | |||||||||
| 02/03/2010 | Wed | 9:00 PM | Seaton Center :: Court 1 | The Wolf Pack | 0 | 0.00 L-F | Who Dat? | 33 | 4.00 W-F |
| 02/03/2010 | Wed | 9:00 PM | Seaton Center :: Court 2 | Flight | 57 | 4.00 | Soak Session | 42 | 0.00 |
|   | |||||||||
| 02/17/2010 | Wed | 9:00 PM | Seaton Center :: Court 1 | Soak Session | 39 | 2.00 | Who Dat? | 69 | 4.00 |
| 02/17/2010 | Wed | 9:00 PM | Seaton Center :: Court 2 | The Wolf Pack | 39 | 4.00 | Flight | 65 | 4.00 |
|   | |||||||||
| 02/24/2010 | Wed | 9:00 PM | Seaton Center :: Court 1 | Flight | 64 | 2.00 | Who Dat? | 75 | 4.00 |
| 02/24/2010 | Wed | 9:00 PM | Seaton Center :: Court 2 | The Wolf Pack | 47 | 4.00 | Soak Session | 91 | 4.00 |
| Team Name | W | L | S.R. |
| Beta Beta | 5 | 2 | 4.00 |
| Firemen | 5 | 1 | 4.00 |
| UK Cheer | 3 | 3 | 4.00 |
| Abfractors | 1 | 3 | 2.00 |
| FIJI C | 0 | 3 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/25/2010 | Mon | 5:00 PM | Seaton Center :: Court 1 | Abfractors | 28 | 4.00 | Firemen | 55 | 4.00 |
| 01/25/2010 | Mon | 5:00 PM | Seaton Center :: Court 2 | Beta Beta | 73 | 4.00 | FIJI C | 19 | 4.00 |
|   | |||||||||
| 02/01/2010 | Mon | 5:00 PM | Seaton Center :: Court 1 | FIJI C | 24 | 4.00 | Abfractors | 71 | 4.00 |
| 02/01/2010 | Mon | 5:00 PM | Seaton Center :: Court 2 | Firemen | 51 | 4.00 | UK Cheer | 42 | 4.00 |
|   | |||||||||
| 02/08/2010 | Mon | 5:00 PM | Seaton Center :: Court 1 | UK Cheer | 35 | 4.00 | Beta Beta | 47 | 4.00 |
| 02/08/2010 | Mon | 5:00 PM | Seaton Center :: Court 2 | Firemen | 75 | 4.00 | FIJI C | 13 | 4.00 |
|   | |||||||||
| 02/15/2010 | Mon | 5:00 PM | Seaton Center :: Court 1 | FIJI C | CNCL | 0.00 | UK Cheer | CNCL | 0.00 |
| 02/15/2010 | Mon | 5:00 PM | Seaton Center :: Court 2 | Abfractors | CNCL | 0.00 | Beta Beta | CNCL | 0.00 |
|   | |||||||||
| 02/22/2010 | Mon | 5:00 PM | Seaton Center :: Court 1 | Beta Beta | 44 | 4.00 | Firemen | 45 | 4.00 |
| 02/22/2010 | Mon | 5:00 PM | Seaton Center :: Court 2 | UK Cheer | 33 | 4.00 W-F | Abfractors | 0 | 0.00 L-F |
| Team Name | W | L | S.R. |
| Team Ramrod | 6 | 1 | 4.00 |
| Sigma Chi B | 3 | 2 | 4.00 |
| Team Hope | 2 | 3 | 3.80 |
| FCA Bears | 1 | 3 | 4.00 |
| Sigma Nu C | 0 | 4 | 3.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/26/2010 | Tue | 5:00 PM | Seaton Center :: Court 3 | Sigma Nu C | 16 | 4.00 | Team Ramrod | 100 | 4.00 |
| 01/26/2010 | Tue | 5:00 PM | Seaton Center :: Court 4 | Sigma Chi B | 58 | 4.00 | Team Hope | 26 | 4.00 |
|   | |||||||||
| 01/31/2010 | Sun | 5:00 PM | Seaton Center :: Court 3 | Team Hope | 46 | 4.00 | Sigma Nu C | 17 | 4.00 |
| 01/31/2010 | Sun | 5:00 PM | Seaton Center :: Court 4 | Team Ramrod | 62 | 4.00 | FCA Bears | 52 | 4.00 |
|   | |||||||||
| 02/14/2010 | Sun | 5:00 PM | Seaton Center :: Court 3 | FCA Bears | 48 | 4.00 | Sigma Chi B | 50 | 4.00 |
| 02/14/2010 | Sun | 5:00 PM | Seaton Center :: Court 4 | Team Ramrod | 52 | 4.00 | Team Hope | 31 | 4.00 |
|   | |||||||||
| 02/16/2010 | Tue | 5:00 PM | Seaton Center :: Court 3 | Team Hope | 45 | 4.00 | FCA Bears | 44 | 4.00 |
| 02/16/2010 | Tue | 5:00 PM | Seaton Center :: Court 4 | Sigma Nu C | 6 | 4.00 | Sigma Chi B | 40 | 4.00 |
|   | |||||||||
| 02/23/2010 | Tue | 5:00 PM | Seaton Center :: Court 3 | Sigma Chi B | 34 | 4.00 | Team Ramrod | 44 | 4.00 |
| 02/23/2010 | Tue | 5:00 PM | Seaton Center :: Court 4 | FCA Bears | 33 | 4.00 W-F | Sigma Nu C | 0 | 0.00 L-F |
| Team Name | W | L | S.R. |
| SAE C | 4 | 2 | 4.00 |
| Lambda Chi B | 3 | 2 | 3.40 |
| Pike B | 2 | 3 | 2.40 |
| Newman Center | 2 | 3 | 3.40 |
| ATO B | 0 | 4 | 3.50 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/26/2010 | Tue | 6:00 PM | Seaton Center :: Court 1 | Pike B | 25 | 4.00 | SAE C | 21 | 4.00 |
| 01/26/2010 | Tue | 6:00 PM | Seaton Center :: Court 2 | ATO B | 31 | 3.00 | Lambda Chi B | 41 | 4.00 |
|   | |||||||||
| 01/31/2010 | Sun | 6:00 PM | Seaton Center :: Court 1 | Lambda Chi B | 33 | 4.00 W-F | Pike B | 0 | 0.00 L-F |
| 01/31/2010 | Sun | 6:00 PM | Seaton Center :: Court 2 | SAE C | 35 | 4.00 | Newman Center | 20 | 3.00 |
|   | |||||||||
| 02/14/2010 | Sun | 6:00 PM | Seaton Center :: Court 1 | Newman Center | 44 | 3.00 | ATO B | 24 | 3.00 |
| 02/14/2010 | Sun | 6:00 PM | Seaton Center :: Court 2 | SAE C | 44 | 4.00 | Lambda Chi B | 38 | 4.00 |
|   | |||||||||
| 02/16/2010 | Tue | 6:00 PM | Seaton Center :: Court 1 | Lambda Chi B | 36 | 3.00 | Newman Center | 33 | 3.00 |
| 02/16/2010 | Tue | 6:00 PM | Seaton Center :: Court 2 | Pike B | 52 | 4.00 | ATO B | 32 | 4.00 |
|   | |||||||||
| 02/23/2010 | Tue | 6:00 PM | Seaton Center :: Court 1 | ATO B | 18 | 4.00 | SAE C | 41 | 4.00 |
| 02/23/2010 | Tue | 6:00 PM | Seaton Center :: Court 2 | Newman Center | 40 | 4.00 | Pike B | 35 | 4.00 |
| Team Name | W | L | S.R. |
| Pike D | 4 | 3 | 3.14 |
| Criss Cross Applesauce | 3 | 2 | 3.00 |
| Lambda Chi C | 2 | 3 | 3.80 |
| Phi Delt E | 2 | 3 | 3.20 |
| SAE B | 1 | 3 | 3.75 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 01/26/2010 | Tue | 6:00 PM | Seaton Center :: Court 3 | Pike D | 51 | 4.00 | SAE B | 44 | 4.00 |
| 01/26/2010 | Tue | 6:00 PM | Seaton Center :: Court 4 | Phi Delt E | 43 | 4.00 | Lambda Chi C | 31 | 4.00 |
|   | |||||||||
| 01/31/2010 | Sun | 6:00 PM | Seaton Center :: Court 3 | Lambda Chi C | 33 | 4.00 W-F | Pike D | 0 | 0.00 L-F |
| 01/31/2010 | Sun | 6:00 PM | Seaton Center :: Court 4 | SAE B | 33 | 4.00 W-F | Criss Cross Applesauce | 0 | 0.00 L-F |
|   | |||||||||
